3 May
Position | Entrant | Points |
---|---|---|
1 | Johann ZarcoPramac Ducati | 40 |
2 | Maverick VinalesMonster Yamaha | 36 |
3 | Fabio QuartararoMonster Yamaha | 36 |
4 | Francesco BagnaiaDucati Team | 26 |
5 | Alex RinsSuzuki Ecstar | 23 |
6 | Joan MirSuzuki Ecstar | 22 |
7 | Jorge MartinPramac Ducati | 17 |
8 | Aleix EspargaroAprilia Gresini | 15 |
9 | Jack MillerDucati Team | 14 |
10 | Pol EspargaroRepsol Honda | 11 |
11 | Enea BastianiniAvintia Ducati | 11 |
12 | Brad BinderRed Bull KTM | 10 |
13 | Stefan BradlRepsol Honda | 7 |
14 | Valentino RossiPetronas Yamaha | 4 |
15 | Miguel OliveiraRed Bull KTM | 4 |
16 | Franco MorbidelliPetronas Yamaha | 4 |
17 | Marc MarquezRepsol Honda | 0 |
18 | Danilo PetrucciKTM Tech3 | 0 |
19 | Lorenzo SavadoriAprilia Gresini | 0 |
20 | Luca MariniSky VR46 Avintia Ducati | 0 |
21 | Alex MarquezLCR Honda Castrol | 0 |
22 | Iker LecuonaKTM Tech3 | 0 |
23 | Takaaki NakagamiLCR Honda Idemitsu | 0 |
2021 MotoGP Riders' World Championship (after Round 2) |